test
LIVE RESIN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain Name | Product Type | SKU# | COA | Product Data Sheet | Qty (g) | Pheno-type | Flavor | Aroma | Mood | Total aroma % | Total THC % | Total Canna-binoid % | Gas Factor 0-100 | Fruit Factor 0-100 | Strain Balance |
Flow State | HTE | FLATE-LIVE-HTE | VIEW | VIEW | 5,369 | Sativa Dominant Hybrid | Spicy, Sweet | Citrus, Musky, Spicy, Woody | Energy, Uplifting | 23.8% | 36.44% | 82.90% | VIEW | VIEW | Complex |
Pice | HTE | PICE-LIVE-HTE | VIEW | VIEW | 1,191 | Indica Dominant Hybrid | Bitter, Sour, Spicy | Citrus, Gas, Spicy | Calm, Uplifting | 12.1% | 69.59% | 75.78% | ![]() | VIEW | Complex |
Black Diamond | HTE | BLKDM-LIVE-HTE | VIEW | VIEW | 1,000 | Indica | Sour, Spicy | Citrus, Gas, Spicy | Calm, Uplifting | 13% | 69.94% | 77.87% | ![]() | VIEW | Complex |
Honey Wine | HTE | HNYW-LIVE-HTE | VIEW | VIEW | 980 | Indica | Spicy, Sweet | Musky, Spicy, Sweet | Calm | 10.4% | 71.65% | 77.99% | VIEW | VIEW | Complex |
Chocolate Og | HTE | CHOG-LIVE-HTE | VIEW | VIEW | 841 | Indica | Bitter, Spicy, Sweet | Citrus, Musky, Spicy, Sweet | Calm | 15.8% | 75.30% | 85.60% | VIEW | VIEW | Complex |
Kush Mints X Florida Durb X Gushers | HTE | KFG-LIVE-PHTE | VIEW | VIEW | 840 | Indica Dominant Hybrid | Spicy, Sweet | Citrus, Spicy, Sweet | Calm, Uplifting | 15.5% | 45.40% | 57.06% | VIEW | VIEW | Complex |
Kiwi Kush | HTE | KIKU-LIVE-HTE | VIEW | VIEW | 794 | Indica | Spicy, Sweet | Citrus, Musky, Spicy, Sweet, Woody | Calm, Uplifting | 15.7% | 73.94% | 78.69% | VIEW | VIEW | Complex |
Zoap | HTE | ZOAP-LIVE-HTE | VIEW | VIEW | 769 | Indica Dominant Hybrid | Spicy, Sweet | Citrus, Gas, Spicy, Sweet | Calm, Uplifting | 9.4% | 67.80% | 77.28% | ![]() | VIEW | Complex |
test